Botanical Name
|
Pot Size
|
50MM |
Brachyscome multifida
|
50mm tube
|
Family | Compositae |
Plant type | Ground Covers/Potted Colour |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Brachyscome Radiant Magenta
|
50mm tube
|
Family | Compositae |
Plant type | Ground Covers/Potted Colour |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Buxus sempervirens English Box
|
50mm tube
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Buxus sempervirens Suffruiticosa Dutch Box
|
50mm tube
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Callistemon Burgundy
|
50mm tube
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Callistemon subulatus Packers Selection
|
50mm tube
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Cupressocyparis leylandii Castlewellan Gold
|
50mm tube
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Euonymus japonicus Green Rocket
|
50mm tube
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Sun |
|
Euonymus japonicus microphyllus Tom Thumb
|
50mm tube
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Liriope muscari
|
50mm tube
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Lomandra longifolia
|
50mm tube
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Myoporum parvifolium Fine Leaf
|
50mm tube
|
Family | Scrophulariaceae |
Plant type | Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Sun |
|
Viola hederacea
|
50mm tube
|
Family | Violaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade |
|
70MM |
Buxus microphylla japonica Japanese Box
|
70 mm
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Buxus sempervirens English Box
|
70 mm
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Euonymus japonicus Green Rocket
|
70 mm
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Sun |
|
140 mm - Minimum 12 Required |
Abelia Lime Splice
|
140 mm
|
Family | Caprifoliaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Abelia Suntastic Peach
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Agapanthus Baby Periwinkle
|
140 mm
|
Family | Amaryllidaceae |
Plant type | Grasses |
Native/Exotic | exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Part shade, Sun |
|
Agapanthus hybrid (ANDbin) BINGO BLUE™
|
140 mm
|
Family | Amaryllidaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Part shade, Sun |
|
Agapanthus Perpetual Peace
|
140 mm
|
Family | Amaryllidaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Agapanthus Seastorm
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Agonis flexuosa Burgundy
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Ajuga reptans Braunherz
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Ajuga reptans Burgundy Glow
|
140 mm
|
Family | Lamiaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Anigozanthos (RAMBOSTAL) Bush Crystal
|
140 mm
|
Family | Haemodoraceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Diamond
|
140 mm
|
Family | Haemodoraceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Elegance
|
140 mm
|
Family | Haemodoraceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Fire
|
140 mm
|
Family | Haemodoraceae |
Plant type | |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Inferno
|
140 mm
|
Family | Haemodoraceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Pearl
|
140 mm
|
Family | Haemodoraceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Anigozanthos Bush Surprise
|
140 mm
|
Family | Haemodoraceae |
Plant type | |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Argyranthemum Aramis Pink Eye
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Argyranthemum Double Pink
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Argyranthemum Double White
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Argyranthemum spp. Pink
|
140 mm
|
Family | Compositae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Arthropodium cirratum
|
140 mm
|
Family | Asparagaceae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Brachyscome multifida
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers/Potted Colour |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Brachyscome Radiant Magenta
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers/Potted Colour |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Buxus microphylla japonica Japanese Box
|
140 mm
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Buxus microphylla microphylla
|
140 mm
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Buxus sempervirens English Box
|
140 mm
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Callistemon Burgundy
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Callistemon Kings Park Special
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Callistemon salignus Great Balls of Fire
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Callistemon subulatus Packers Selection
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Callistemon viminalis (LJ1) Better John™
|
140 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Carex appressa
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Carex Frosted Curls
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Carex testacea Orange Sedge
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Chrysocephalum apiculatum (syn. Helichrysum)
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour/Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Citrus - Sublime Citrus aurantifolia
|
140 mm
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Coleonema Compactum Gold
|
140 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Coleonema Compactum Pink
|
140 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Convolvulus sabatius subsp. mauritanicus
|
140 mm
|
Family | Convolvulaceae |
Plant type | |
Native/Exotic | exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Coprosma Pacific Sunrise
|
140 mm
|
Family | Rubiaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Coprosma Pacific Sunset
|
140 mm
|
Family | Rubiaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cordyline australis Autumn
|
140 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordyline Pocahontas
|
140 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Correa glabra
|
140 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Correa pulchella Orange Glow
|
140 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cupressocyparis leylandii Castlewellan Gold
|
140 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Cupressocyparis leylandii Leighton Green
|
140 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella caerulea
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella caerulea (DBB03) CASSA BLUE®
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella caerulea (DCMP01) LITTLE JESS™
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella caerulea (DCNC0) BREEZE®
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella revoluta (DR5000) LITTLE REV™
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella revoluta Seaspray
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella SILVER STREAK™
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella tasmanica (TR20) TASRED®
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella tasmanica Cherry Red
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dietes grandiflora
|
140 mm
|
Family | Iridaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dietes iridioides
|
140 mm
|
Family | Iridaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dietes iridioides White Tiger
|
140 mm
|
Family | Iridaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Erigeron karvinskianus Profusion
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Escallonia Red Knight
|
140 mm
|
Family | Escalloniaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Euonymus japonicus Green Rocket
|
140 mm
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Sun |
|
Euonymus japonicus microphyllus Tom Thumb
|
140 mm
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Festuca glauca Elijah Blue
|
140 mm
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Ficinia nodosa (Syn. Isolepis) Nobby Club Rush
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Gazania spp. Mix
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Grevillea juniperina (H22) GOLD CLUSTER™
|
140 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Grevillea rosmarinifolia Pink Pixie
|
140 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Hardenbergia violacea (HB1) MEEMA™
|
140 mm
|
Family | Leguminosae |
Plant type | Climbers/Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Sun |
|
Hebe Emerald Green
|
140 mm
|
Family | Plantaginaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Hebe Lemon and Lime
|
140 mm
|
Family | Plantaginaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Jasminum polyanthum
|
140 mm
|
Family | Oleaceae |
Plant type | Climbers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Juniperus sabina Savin Juniper
|
140 mm
|
Family | Cupressaceae |
Plant type | Conifer Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Juniperus virginiana Skyrocket (syn. Juniperus scopulorum)
|
140 mm
|
Family | Cupressaceae |
Plant type | Conifers Large |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia Enduring Summer Red Crepe Myrtle
|
140 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Laurus nobilis Miles Choice
|
140 mm
|
Family | Lauraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Lavender - Avonview Lavandula stoechas
|
140 mm
|
Family | Lamiaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Lavender - English Lavandula angustifolia
|
140 mm
|
Family | Lamiaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Lavender - Javelin Forte Deep Purple Lavandula stoechas
|
140 mm
|
Family | Lamiaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Lavender - Javelin Forte White Lavandula stoechas
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Lavender Lavandula LaDiva Papillon Big Night
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Limonium perezii Statice - Blue
|
140 mm
|
Family | Plumbaginaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Liriope muscari Emerald Cascade
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Liriope muscari Evergreen Giant
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Liriope muscari Purple
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Liriope muscari Summer Beauty
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Lomandra confertifolia Little Con
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade |
|
Lomandra hystrix
|
140 mm
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Lomandra longifolia
|
140 mm
|
