Botanical Name
|
Pot Size
|
AA Specials |
Sansevieria trifasciata Hahnii
|
75 mm
|
Family | Asparagaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for indoor use |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Climbers |
Trachelospermum jasminoides
|
50mm tube
|
Family | Apocynaceae |
Plant type | Climbers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Trachelospermum jasminoides
|
75 mm
|
Family | Apocynaceae |
Plant type | Climbers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Conifers |
Cupressocyparis leylandii Leighton Green
|
50mm tube
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Juniperus conferta
|
50mm tube
|
Family | Cupressaceae |
Plant type | Conifer Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Juniperus virginiana Skyrocket (syn. Juniperus scopulorum)
|
50mm tube
|
Family | Cupressaceae |
Plant type | Conifers Large |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Edibles |
Citrus - Lemon Lisbon Citrus limon
|
50mm tube
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Citrus - Lime Tahitian Citrus latifolia
|
50mm tube
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Citrus - Mandarin Emperor Citrus reticulata
|
50mm tube
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Citrus - Mandarin Imperial Citrus reticulata
|
50mm tube
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Citrus - Orange Valencia Citrus sinensis
|
50mm tube
|
Family | Rutaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Fig - Adam Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Archipal Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Black Genoa Ficus carica
|
50mm tube
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Black Genoa Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Brown Turkey Ficus carica
|
50mm tube
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Brown Turkey Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Celest Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Forest Green Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - Sugar Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Fig - White Genoa Ficus carica
|
75 mm
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Mulberry - Majestic Dwarf Morus nigra
|
72 Cell Tray
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Barnea
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Koronieki
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Nevadillo Blanco
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Paragon
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Picual
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Spanish Queen
|
50mm tube
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Gulosha Azerbaijani Punica granatum
|
75 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Jativa Punica granatum
|
75 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Jodhpur Punica granatum
|
75 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Velles Punica granatum
|
75 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Ground Covers |
Carissa macrocarpa Green Carpet
|
50mm tube
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Cerastium tomentosum Snow in Summer
|
72 Cell Tray
|
Family | Caryophyllaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Convolvulus cneorum Silver Bush
|
75 mm
|
Family | Convolvulaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Hedging Plants |
Euonymus japonicus Green Rocket
|
50mm tube
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Sun |
|
Euonymus japonicus microphyllus Tom Thumb
|
50mm tube
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Euonymus japonicus microphyllus Tom Thumb
|
75 mm
|
Family | Celastraceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Metrosideros Excelsa Nana - Dwarf Mini Xmas
|
50mm tube
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Metrosideros Excelsa Nana - Dwarf Mini Xmas
|
75 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Metrosideros Excelsa Nana - Dwarf Mini Xmas
|
75 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Indoor / Shade Loving |
Ficus microcarpa Green Island
|
72 Cell Tray
|
Family | Moraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | |
|
Monstera adansonii
|
50mm tube
|
Family | Araceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Part shade |
|
Philodendron hederaceum Brasil
|
72 Cell Tray
|
Family | Araceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Plants suitable for shaded Green Walls |
Flower Colours |
|
Light | Part shade, Shade |
|
Philodendron Xanadu Tissue Culture
|
Bio105 Plug
|
Family | Araceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Plants suitable for shaded Green Walls |
Flower Colours |
|
Light | Part shade, Sun |
|
Tradescantia spathacea Rhoeo
|
72 Cell Tray
|
Family | Commelinaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia - Crepe Myrtles |
Lagerstroemia indica Acoma - Crepe Myrtle
|
50mm tube
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia indica Acoma - Crepe Myrtle
|
75 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia indica Hopi - Crepe Myrtle
|
75 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia indica Sioux - Crepe Myrtle
|
75 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Lagerstroemia indica Zuni - Crepe Myrtle
|
75 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Nerium Oleanders |
Nerium oleander Cherry Surprise
|
50mm tube
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Nerium oleander Madonna Grandiflorum
|
50mm tube
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Nerium oleander Mrs Roeding
|
50mm tube
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Nerium oleander Splendens
|
50mm tube
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Roses |
Rosa sp. DRIFT® Coral Rose
|
72 Cell Tray
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Rosa sp. DRIFT® Red Rose
|
72 Cell Tray
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Rosa sp. Meidiland White Rose
|
72 Cell Tray
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Rosa sp. Zepeti® var. Meibenbino
|
75 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Rosmary |
Rosmarinus officinalis Blue Lagoon
|
72 Cell Tray
|
Family | Lamiaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Herbaceous plants |
Flower Colours |
|
Light | Sun |
|
Shrubs |
Abelia grandiflora Nana
|
72 Cell Tray
|
Family | Caprifoliaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Carissa macrocarpa Desert Star
|
50mm tube
|
Family | Apocynaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Laurus nobilis Bay Leaf
|
50mm tube
|
Family | Lauraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Herbaceous plants |
Flower Colours |
|
Light | Sun |
|
Rhagodia spinescens Creeping Saltbush
|
50mm tube
|
Family | Amaranthaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Russelia equisitiformis Lemon Falls
|
50mm tube
|
Family | Plantaginaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Viburnum odoratissimum
|
50mm tube
|
Family | Adoxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Strappy / Grasses |
Arthropodium cirratum Matapouri Bay
|
50mm tube
|
Family | Asparagaceae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Dietes bicolor - Peacock flower
|
75 mm
|
Family | Iridaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Liriope muscari Evergreen Giant
|
50mm tube
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Trees |
Jacaranda mimosifolia
|
75 mm
|
Family | Bignoniaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
*All Prices exclude GST. |