Botanical Name
|
Pot Size
|
|
Acmadenia tetragona Starblush
|
150 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Angelonia Angelos Blue and White
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Backhousia angustifolia
|
180 mm
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cameron Apple / Pepino Solanum muricatum El Camino
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Chilli - Acapulco Multicolour Capsicum annuum
|
140 mm
|
Family | Solanaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Edible Vegetable species |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Pearl
|
180 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Pink
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Pink
|
180 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Yellow
|
180 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Cordyline australis Black Knight
|
175 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordyline australis Kasper Green
|
175 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordyline australis Peko
|
175 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cuphea Vermillionaire
|
140 mm
|
Family | Lythraceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cupressus sempervirens Glauca
|
300 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Davidsonia jerseyana
|
180 mm
|
Family | Cunoniaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade, Sun |
|
Echeveria Blue Bird
|
125 mm
|
Family | Crassulaceae |
Plant type | Succulents |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suitable for Green Walls in the sun |
Flower Colours |
|
Light | Sun |
|
Escallonia spp. Pink
|
150 mm
|
Family | Escalloniaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Euryops virgineus Golden Glow
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Gazania spp. Harvest
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Heuchera Grape Expectations
|
150 mm
|
Family | Saxifragaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Shade |
|
Heuchera Sugar Plum
|
180 mm
|
Family | Saxifragaceae |
Plant type | Ground Covers/Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Shade |
|
Heuchera Wild Rose
|
150 mm
|
Family | Saxifragaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Shade |
|
Heuchera Wild Rose Hanging baskets
|
150 mm
|
Family | Saxifragaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Shade |
|
Hibiscus tiliaceus Rubra (syn. Talipariti)
|
180 mm
|
Family | Malvaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Kiwi Fruit - Tomuri male Actinidia deliciosa
|
140 mm
|
Family | Actinidiaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Lavender Lavandula LaDiva Papillon Romance
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Lemon Grass - Lemon Kist Cymbopogon citratus
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Michelia figo Port Wine Magnolia
|
250 mm
|
Family | Magnoliaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Murraya paniculata Min-a-Min
|
150 mm
|
Family | Rutaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Nerium oleander Double Rose Pink
|
180 mm
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Nerium oleander Madonna Grandiflorum
|
180 mm
|
Family | Apocynaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Peperomia clusiifolia Red Edge
|
125 mm
|
Family | Piperaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Plants suitable for shaded Green Walls |
Flower Colours |
|
Light | Part shade, Shade |
|
Phormium tenax Jester
|
180 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Plumeria obtusa Frangipani
|
180 mm
|
Family | Apocynaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Plumeria rubra Fruit Salad Frangipani
|
180 mm
|
Family | Apocynaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Plumeria rubra Hand Painted
|
180 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Plumeria rubra Red Frangipani
|
180 mm
|
Family | Apocynaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Podocarpus elatus
|
300 mm
|
Family | Podocarpaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade, Sun |
|
Pomegranate - Jativa Punica granatum
|
180 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Jodhpur Punica granatum
|
180 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Kazake Punica granatum
|
180 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pomegranate - Velles Punica granatum
|
180 mm
|
Family | Lythraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Portulaca Campino Pitaya
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Portulaca Duna Purple Cross
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Portulaca Hot Shots Flambeau Rose
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Portulaca Hot Spots Salmon
|
140 mm
|
Family | Portulacaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Raspberry - Heritage Rubus idaeus
|
140 mm
|
Family | Rosaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Raspberry - Ivory Rubus idaeus
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Raspberry - Tulameen Rubus idaeus
|
140 mm
|
Family | Rosaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Rhaphiolepis Hot Tips
|
150 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Rosa DRIFT® Red Rose
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet Pink Splash (Rose)
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet White (Rose)
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Zepeti (Rose)
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Senecio jacobsenii Weeping Jade Hanging baskets
|
150 mm
|
Family | Compositae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Part shade |
|
Syzygium australe Resilience
|
180 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Tucker Bush™ - Burdekin Plum Pleiogynium timorense
|
180 mm
|
Family | Anacardiaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade |
|
Tucker Bush™ - Burdekin Plum Pleiogynium timorense
|
250 mm
|
Family | Anacardiaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade |
|
Tucker Bush™ - Bush Cherry Syzygium australe
|
180 mm
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade, Sun |
|
Tucker Bush™ - Geraldton Wax Chamelaucium Jambinu Zest
|
180 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Tucker Bush™ - Midyim Berries Austromyrtus dulcis
|
180 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade, Sun |
|
Tucker Bush™ - Mountain Pepper Tasmannia lanceolata Female
|
180 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Tucker Bush™ - Mountain Pepper Tasmannia lanceolata Male
|
180 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Tucker Bush™ - Native Oregano Prostanthera rotundifolia
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
200mm Assorted- Minimum of 6 to a tray |
Fig - Brown Turkey Ficus carica
|
200 mm
|
Family | Moraceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Medium |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Michelia Fairy Blush ( syn. Magnolia Fairy Blush)
|
200 mm
|
Family | Magnoliaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Climbers 150mm- 10 to a tray |
Trachelospermum jasminoides
|
150 mm
|
Family | Apocynaceae |
Plant type | Climbers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordylines- 180mm 7 to a tray |
Cordyline australis Red Star
|
180 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordyline Pocahontas
|
180 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cottage 140mm- 12 to a tray |
Asteriscus Sunshine
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysocephalum apiculatum Desert Flame
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour/Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Cuphea Honeyeaters Lunch
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
cuphea hyssopifolia Bianca
|
140 mm
|
Family | Lythraceae |
Plant type | Potted Colour/Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Gaillardia Galya™ Blazing Sun
|
140 mm
|
Family | Compositae |
Plant type | Herbaceous Perennial/Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Penstemon spp. Mix
|
140 mm
|
Family | Plantaginaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Plumbago auriculata Royal Cape (syn. capensis)
|
140 mm
|
Family | Plumbaginaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Verbena spp. Assorted
|
140 mm
|
Family | Verbenaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Zinnia Profusion Mix
|
140 mm
|
Family | Compositae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Annual |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Cottage Perennial 140mm- 12 to a tray |
Angelonia Blue Angel
|
140 mm
|
Family | Plantaginaceae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Pearl
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Chrysanthemum Jacqueline Yellow
|
140 mm
|
Family | Compositae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Cuphea hyssopifolia Golden Ruby
|
140 mm
|
Family | Lythraceae |
Plant type | Potted Colour/Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cuphea Mad Hatter Mauve
|
140 mm
|
Family | Lythraceae |
Plant type | Potted Colour/Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Euphorbia Stardust
|
140 mm
|
Family | Euphorbiaceae |
Plant type | Succulents |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Gazania spp. Assorted
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Scaevola aemula Fairy Pink
|
140 mm
|
Family | Goodeniaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Scaevola aemula Fairy White
|
140 mm
|
Family | Goodeniaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Cottage Perennial 180mm- 7 to a tray |
Petchoa hyb. Assorted
|
180 mm
|
Family | Solanaceae |
Plant type | |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet Appleblossom Rose
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet Coral (Rose)
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet Gold (Rose)
|
180 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Rosa Flower Carpet Mini Cherry Rose
|
180 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Edibles 140mm- 12 to a tray |
Atriplex nummularia Old Man Saltbush
|
140 mm
|
Family | Amaranthaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Traditional Australian Bush Food |
Flower Colours |
|
Light | Part shade, Sun |
|
Blueberry - Sunshine Blue Vaccinium spp.
|
140 mm
|
Family | Ericaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Part shade, Sun |
|
Boysenberry Rubus ursinus x. idaeus
|
140 mm
|
Family | Rosaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Loganberry - Trailing Berry Rubus spp.
|
140 mm
|
Family | Rosaceae |
Plant type | Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Pinus pinea Stone Pine
|
140 mm
|
Family | Pinaceae |
Plant type | Conifers Large |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Tucker Bush™ - Native Thyme Prostanthera incisa
|
140 mm
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Grasses 150mm- 10 to a tray |
Dianella caerulea (DBB03) CASSA BLUE®
|
150 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Dianella tasmanica (TR20) TASRED®
|
150 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Pennisetum advena Rubrum
|
150 mm
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Groundcovers- 140mm 12 to a tray. 150mm 10 to a tray |
Ajuga reptans Chocolate Chip
|
140 mm
|
Family | Lamiaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade |
|
Brachyscome angustifolia Brasco Violet
|
140 mm
|
Family | Compositae |
Plant type | Ground Covers/Potted Colour |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Mecardonia Magic Carpet Yellow
|
140 mm
|
Family | Plantaginaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Pratia pedunculata Blue
|
140 mm
|
Family | Campanulaceae |
Plant type | Herbaceous Perennial |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade, Shade, Sun |
|
Pratia pedunculata White
|
140 mm
|
Family | Campanulaceae |
